Manage all your clients' content in one place
Invite your clients into white-labeled portal
Build a scalable, profitable content service!
Revised: June 24, 2021
The Zerys API allows any organization the ability to build custom, 3rd party applications that interact with our Zerys database. Our API will allow users of your applications to easily place content orders, view status updates, review content, request revisions, view reports, and more.
This documentation will provide your team the necessary details and instructions they will need to make specific calls and requests to and from our system. When making a call, the result will be returned to you in XML/JSON format so you can easily integrate the data directly into your own application.
Use of the Zerys API requires the following:
Once your token key and funding is setup, you can begin placing content orders by passing all the required fields shown below. Once an order is placed, the status of the title will update to “Assigned”. The title will be posted and offered only to the most experienced and highest ranked writers in our network of over 85,000 writers, using a proprietary algorithm that ensures only the highest rated writers in our cast network always get first access to all jobs. If a job is not taken quickly by a writer, the job will gradually be opened up to the next batch of most experienced and high rated writers until the job is taken.
Jobs with higher price offers are typically taken within a matter of minutes. Jobs with lower price offers may take a bit longer to be taken, but are almost always taken within 24 hours. In general, the higher the price offer you make, the higher caliber writer you will attract, and the better quality content you’ll get. Over time, we will identify the top performing writer candidates and create a pool of the best writers and add them to your team of writers so that future orders will first go to them. So over time, the quality will get better and better.
Once the writer takes the job, the status of the job will update to “In Progress”.
Once the content is submitted to you by the writer, you’ll be able to review each piece and take one of the following review actions:
If you approve a piece, you’ll then be able to display the content in your application.
You’ll also be able to view other summary data about your account and your orders. There are thousands of data points and all are not shown here. Just let us know the specific data point you’d like to show and we will provide the request to you to pull it.
All requests to the API are sent via the HTTP POST method to one of our API endpoint URLs.
Please use the below to get the authentication, passing the below parameter in request to get the access token.
DEMO user name and api key:
Parameter | Description |
---|---|
UserName | Zerys Api UserName |
Password | Zerys Api Key |
grant_type | password (pass password as grant_type) |
Parameter | Description |
---|---|
access_token | access token to authorize the api calls. Please pass this token as bearer token in Authorization header (eg: Authorization: Bearer {access_token}) |
token_type | Bearer |
expires_in | token validity in seconds |
Use this method to place an order for a title:
Parameter | Description | Format |
---|---|---|
client | Name of the Client | String 200 character |
project | Name of the project | String 500 character |
keyword | Keyword for the title | String 100 character |
title | Title of the article | String 200 character |
min_words | Minimum words for the article | Number |
max_words | Maximum words for the article | Number |
writer | Pass writer pen name ex: deb-123 for direct assignment and empty for Favorite Writer Job Board |
String 100 character |
instructions | Use this to give Instruction to writer | String 4000 character |
cents_per_word | Price per word in cents For Job Board - Anyone of the value (3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 25, 30) |
Decimal |
style_tones | Describe the style or tone you'd like the writer to use (comma separated values) Options - Professional, Matter of Fact, Serious, Academic / Scholarly, News / Reporting, Elegant, Logical, Sophisticated, Casual, Witty, Entertaining, Exciting, Warm, Dramatic, Passionate, Friendly, Conversational, Humorous, Cheerful, Playful, Creative, Imaginative, Irreverent, Sarcastic Interesting, Persuasive, Empathetic, Energetic, Decisive, Insightful, Reflective, Argumentative, Helpful, Eloquent, Objective, Instructional, Contemplative, Principled, Sympathetic, Optimistic |
String 1000 character |
target_audience | How technical is your target audience Options - Beginner, Intermediate, Advanced |
String 100 character |
target_audience_desc | Tell the writer about your target audience | String 2000 character |
content_layout_options | Options (comma separated values) › Include bullets (Include numbered and/or bulleted lists) › Split into subheadings (Split content into sections with sub-headings) › Summary paragraph (End with a concluding summary paragraph) |
String 1000 character |
narrative | Options - 1st Person, 2nd Person, 3rd Person | String 100 character |
websites_to_research | Any specific websites you’d like the writer to research | String 2000 character |
include_stats_quotes | Include stats, quotes and/or other industry data from authoritative sources and cite them Options - Yes - Definitely, When Possible, Never, No Preference |
String 100 character |
Parameter | Description | Format |
---|---|---|
Success | True or False | bool |
Message | Success message / reason for failure | String |
Client_id | Unique Number assigned for the client | Number |
Project_id | Unique Number assigned for the project for the client | Number |
Title_id | Unique Number for the title belongs to the project of the client | Number |
Balance | Remaining balance available for the client in the account | Numeric |
Use this method to get a list of all titles belonging to a project for a given client, by status:
Parameter | Description | Format |
---|---|---|
Client | Name of the Client | String 200 character |
Project | Name of the project | String 500 character |
Status | Status of the Title › assigned › in_progress › my_review (Pending Agency Review) › client_review (Pending Client Review) › approved › cancelled |
String 500 character |
Parameter | Description | Format |
---|---|---|
Content_unique_id | Unique Number Assigned for the article belongs to the title of the project | Number |
Title_id | Unique Number for the title belongs to the project of the client | Number |
Project | Name of the project | String 500 character |
Keyword | Keyword for the title | String 100 character |
Title | Title of the article | String 200 character |
Content | Article written by the writer using the keyword and title given by us | String |
Max_words | Max word given by us for the article while ordering | Number |
Cents_per_word | Cost per word for the article | Numeric |
Writer | Writer Pen-name (deb-123) who wrote the article | String |
Words_written | The words written by the writer for the article | Number |
Status | Status of the Title | String 500 character |
Amount | Calculated amount for the article written by the writer as per formula | Numeric |
Etc_days | Estimated Completion date | Number |
Deadline | Deadline set for the article as per the word count | Datetime |
Ordered_date | When the title is ordered | Datetime |
Approved_date | When the title is approved by the client | Datetime |
Use this method to approve the article written by the writer:
Parameter | Description | Format |
---|---|---|
Title_id | Unique Number assigned for the title of the project which belongs to particular client | Number |
Notes_to_writer | Approval notes to the writer from client | String 2000 character |
Bonus |
(Optional) If the Client wants to give any additional amount to the writer appreciating his work we can use Bonus parameter | Numeric |
Parameter | Description | Format |
---|---|---|
Success | True/ False | bool |
Message | Success message or Failure message | String 500 character |
Balance | Remaining balance available for the client in the account | Numeric |
Use this method to reject an article written by a writer:
Parameter | Description | Format |
---|---|---|
Title_id | Unique Number for the title belongs to the project of the client | Number |
Reason | Reason for Declining the title | String 2000 character |
Parameter | Description | Format |
---|---|---|
Success | True/ False | bool |
Message | Success message or Failure message | String 500 character |
Balance | Remaining balance available for the client in the account | Numeric |
Use this method to retrieve and view the content for a particular document submitted to you for review by a writer:
Parameter | Description | Format |
---|---|---|
Content_unique_id | (Optional) Unique Number Assigned for the article belongs to the title of the project | Number |
Title_id | Unique Number assigned for the title of the content | Number |
Parameter | Description | Format |
---|---|---|
Content_unique_id | Unique Number Assigned for the article belongs to the title of the project | Number |
Title_id | Unique Number assigned for the title of the content | Number |
Project | Name of the project | String 500 character |
Keyword | Keyword for the title | String 100 character |
Title | Title of the article | String 200 character |
Content | Article written by the writer using the keyword and title given by us | String |
Max_words | Max word given by us for the article while ordering | Number |
Cents_per_word | Cost per word for the article | Numeric |
Writer | Writer Pen-name (deb-123) who wrote the article | String |
Words_written | The words written by the writer for the article | Number |
Status | Status of the Title | String 500 character |
Amount | Total amount | Numeric |
Etc_days | Estimated Completion date | Number |
Deadline | Deadline set for the article as per the word count | Datetime |
Ordered_date | When the title is ordered | Datetime |
Approved_date | When the title is approved by the client | Datetime |
Use this method to retrieve and view the Title Status:
Parameter | Description | Format |
---|---|---|
Title_id | Unique Number assigned for the title | Number |
Parameter | Description | Format |
---|---|---|
Content_unique_id | Unique Number Assigned for the article belongs to the title of the project | Number |
Title_id | Unique Number assigned for the title of the content | Number |
Project | Name of the project | String 500 character |
Keyword | Keyword for the title | String 100 character |
Title | Title of the article | String 200 character |
Content | Article written by the writer using the keyword and title given by us | String |
Max_words | Max word given by us for the article while ordering | Number |
Cents_per_word | Cost per word for the article | Numeric |
Writer | Writer Pen-name (deb-123) who wrote the article | String |
Words_written | The words written by the writer for the article | Number |
Status | Status of the Title | String 500 character |
Amount | Total amount | Numeric |
Etc_days | Estimated Completion date | Number |
Deadline | Deadline set for the article as per the word count | Datetime |
Ordered_date | When the title is ordered | Datetime |
Approved_date | When the title is approved by the client | Datetime |
Use this method to retrieve the account balance details:
Parameter | Description | Format |
---|---|---|
totalFunds | Total funds in the account | decimal |
inProgressAmount | InProgress amount in the account | decimal |
balanceAmount | Balance amount in the account for new orders | decimal |
A Division of Interact Media, LLC
21451 Hilliard Blvd.
Rocky River, OH 44116
Call us: 888-864-8398